Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Montenegro | Poland | Bosnia and Herzegovina | Croatia | Slovenia | Slovakia | Netherlands | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.699 MW | 607 MW | 0 MW | 13.000 MW | 725 MW | 1.807 MW | 1.651 MW | 2.210 MW | 9.838 MW |
| Producție | 3.858 MW | 90 MW | 0 MW | 15.015 MW | 1.114 MW | 992 MW | 724 MW | 2.700 MW | 8.129 MW |
| Sold | import 842 MW | import 538 MW | export 567 MW | export 2.729 MW | import 205 MW | import 622 MW | import 171 MW | export 548 MW | export 248 MW |
| Regenerabil | 54,1% | 91,1% | — | 49,2% | 39,4% | 51,3% | 7,3% | 8,8% | 10,2% |
| CO₂ estimat | 279 g/kWh | 72 g/kWh | — | 424 g/kWh | 648 g/kWh | 327 g/kWh | 20 g/kWh | 58 g/kWh | 527 g/kWh |
| Fotovoltaic | — | — | — | — | — | — | 1 0,1% | 0 0,0% | — |
| Eolian | 1.659 42,9% | 47 52,2% | — | 7.209 48,0% | 3 0,3% | 350 35,3% | 4 0,5% | 1 0,0% | 446 5,5% |
| Hidro | 384 9,9% | 29 32,2% | — | 73 0,5% | 436 39,2% | 92 9,3% | 36 4,9% | 259 9,6% | — |
| Nuclear | — | — | — | — | — | — | 666 92,0% | 2.183 80,8% | 469 5,8% |
| Hidrocarburi | 1.245 32,2% | — | — | 1.029 6,9% | — | 281 28,3% | 3 0,5% | 143 5,3% | 4.259 52,4% |
| Cărbune | 518 13,4% | — | — | 6.091 40,6% | 674 60,6% | 199 20,0% | 1 0,2% | — | 2.517 31,0% |
| Biomasă | 53 1,4% | 6 6,7% | — | 109 0,7% | — | 66 6,7% | 13 1,8% | 24 0,9% | 384 4,7% |
| Alte surse | 12 0,3% | 8 8,9% | — | 505 3,4% | — | 4 0,4% | — | 91 3,4% | 55 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.