Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Lithuania | Slovakia | Bosnia and Herzegovina | Spain | Croatia | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.739 MW | 577 MW | 1.014 MW | 2.094 MW | 586 MW | 23.432 MW | 1.654 MW | 11.555 MW |
| Producție | 3.944 MW | 78 MW | 737 MW | 2.587 MW | 1.020 MW | 22.192 MW | 1.190 MW | 11.525 MW |
| Sold | import 795 MW | import 350 MW | import 720 MW | export 617 MW | import 165 MW | import 1.046 MW | import 460 MW | import 1.784 MW |
| Regenerabil | 56,3% | 89,7% | 91,4% | 6,3% | 33,6% | 26,4% | 56,6% | 98,0% |
| CO₂ estimat | 266 g/kWh | 81 g/kWh | 63 g/kWh | 61 g/kWh | 707 g/kWh | 218 g/kWh | 287 g/kWh | 31 g/kWh |
| Fotovoltaic | 7 0,2% | — | — | 0 0,0% | — | 80 0,4% | — | — |
| Eolian | 1.795 45,5% | 42 53,8% | 630 85,6% | 1 0,0% | 10 1,0% | 3.960 17,8% | 574 48,2% | 1.629 14,1% |
| Hidro | 365 9,3% | 22 28,2% | 23 3,2% | 133 5,1% | 333 32,6% | 2.940 13,2% | 34 2,9% | 9.676 84,0% |
| Nuclear | — | — | — | 2.188 84,6% | — | 5.456 24,6% | — | — |
| Hidrocarburi | 1.224 31,0% | — | 22 3,0% | 148 5,7% | — | 9.080 40,9% | 281 23,6% | 152 1,3% |
| Cărbune | 492 12,5% | — | — | — | 677 66,4% | — | 199 16,7% | — |
| Biomasă | 54 1,4% | 6 7,7% | 20 2,7% | 30 1,1% | — | 412 1,9% | 66 5,5% | — |
| Alte surse | 7 0,2% | 8 10,3% | 41 5,6% | 88 3,4% | — | 264 1,2% | 36 3,1% | 68 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.