Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Hungary | Slovenia | Slovakia | Croatia | Poland | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.660 MW | 577 MW | 3.731 MW | 1.048 MW | 2.070 MW | 1.643 MW | 12.283 MW | 13.285 MW |
| Producție | 3.721 MW | 193 MW | 2.392 MW | 785 MW | 2.587 MW | 1.272 MW | 14.851 MW | 12.758 MW |
| Sold | import 940 MW | import 350 MW | import 1.275 MW | import 318 MW | export 417 MW | import 386 MW | export 3.150 MW | export 2.509 MW |
| Regenerabil | 53,1% | 95,9% | 11,0% | 10,4% | 6,3% | 59,2% | 49,8% | 65,0% |
| CO₂ estimat | 286 g/kWh | 45 g/kWh | 107 g/kWh | 38 g/kWh | 61 g/kWh | 271 g/kWh | 422 g/kWh | 27 g/kWh |
| Fotovoltaic | — | — | 30 1,2% | 1 0,1% | 0 0,0% | — | — | 1 0,0% |
| Eolian | 1.609 43,1% | 64 33,2% | 91 3,8% | 4 0,5% | 1 0,0% | 678 53,3% | 7.234 48,7% | 4.709 36,9% |
| Hidro | 322 8,6% | 115 59,6% | 4 0,2% | 64 8,2% | 133 5,1% | 8 0,7% | 73 0,5% | 3.580 28,1% |
| Nuclear | — | — | 1.858 77,7% | 668 85,1% | 2.188 84,6% | — | — | 4.150 32,5% |
| Hidrocarburi | 1.217 32,6% | — | 123 5,1% | 36 4,5% | 148 5,7% | 281 22,1% | 963 6,5% | 1 0,0% |
| Cărbune | 526 14,1% | — | 115 4,8% | — | — | 202 15,8% | 5.994 40,4% | — |
| Biomasă | 53 1,4% | 6 3,1% | 137 5,7% | 13 1,6% | 30 1,1% | 66 5,2% | 93 0,6% | — |
| Alte surse | 10 0,3% | 8 4,1% | 34 1,4% | — | 88 3,4% | 36 2,9% | 494 3,3% | 317 2,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.