Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Hungary | Slovenia | Croatia | Poland | Belgium | |
|---|---|---|---|---|---|---|---|
| Consum | 3.332 MW | 712 MW | 3.434 MW | 1.345 MW | 1.801 MW | 15.177 MW | 8.505 MW |
| Producție | 4.110 MW | 622 MW | 5.223 MW | 1.323 MW | 1.393 MW | 18.403 MW | 3.261 MW |
| Sold | export 777 MW | import 74 MW | export 1.209 MW | import 356 MW | import 259 MW | export 2.604 MW | import 3.771 MW |
| Regenerabil | 68,6% | 95,5% | 59,3% | 49,3% | 67,7% | 62,8% | 83,7% |
| CO₂ estimat | 228 g/kWh | 64 g/kWh | 69 g/kWh | 31 g/kWh | 228 g/kWh | 321 g/kWh | 117 g/kWh |
| Fotovoltaic | 2.302 56,0% | 377 60,6% | 2.975 57,0% | 572 43,2% | 179 12,9% | 5.607 30,5% | 1.684 51,6% |
| Eolian | 114 2,8% | 59 9,5% | 36 0,7% | 4 0,3% | 660 47,4% | 5.788 31,5% | 971 29,8% |
| Hidro | 355 8,6% | 135 21,7% | 4 0,1% | 68 5,1% | 38 2,7% | 71 0,4% | — |
| Nuclear | — | — | 1.858 35,6% | 665 50,3% | — | — | — |
| Hidrocarburi | 712 17,3% | — | 89 1,7% | 6 0,5% | 214 15,3% | 991 5,4% | 330 10,1% |
| Cărbune | 549 13,4% | — | 90 1,7% | — | 200 14,3% | 5.368 29,2% | — |
| Biomasă | 49 1,2% | 23 3,7% | 83 1,6% | 9 0,7% | 65 4,7% | 93 0,5% | 75 2,3% |
| Alte surse | 29 0,7% | 28 4,5% | 88 1,7% | — | 37 2,7% | 485 2,6% | 200 6,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.