Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Spain | Slovakia | Slovenia | Croatia | Czechia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.629 MW | 782 MW | 33.176 MW | 2.703 MW | 2.021 MW | 2.553 MW | 5.746 MW | 14.912 MW |
| Producție | 4.317 MW | 278 MW | 31.732 MW | 3.172 MW | 1.206 MW | 1.001 MW | 6.409 MW | 14.317 MW |
| Sold | import 1.310 MW | import 496 MW | import 2.160 MW | export 391 MW | import 5 MW | import 1.428 MW | export 928 MW | export 2.154 MW |
| Regenerabil | 49,0% | 91,0% | 34,2% | 13,4% | 30,1% | 49,5% | 10,1% | 65,2% |
| CO₂ estimat | 309 g/kWh | 78 g/kWh | 212 g/kWh | 53 g/kWh | 21 g/kWh | 339 g/kWh | 296 g/kWh | 32 g/kWh |
| Fotovoltaic | — | 1 0,4% | 292 0,9% | 1 0,0% | 1 0,1% | 8 0,8% | — | 9 0,1% |
| Eolian | 682 15,7% | 50 18,0% | 6.444 20,3% | 1 0,0% | 1 0,1% | 163 16,3% | 126 2,0% | 3.012 21,0% |
| Hidro | 1.387 32,0% | 182 65,5% | 6.116 19,3% | 729 23,0% | 514 42,6% | 258 25,8% | 713 11,1% | 6.314 44,1% |
| Nuclear | — | — | 5.432 17,1% | 2.172 68,5% | 664 55,1% | — | 3.467 54,1% | 4.527 31,6% |
| Hidrocarburi | 1.396 32,2% | — | 12.724 40,1% | 164 5,2% | 10 0,9% | 280 28,0% | 128 2,0% | 8 0,1% |
| Cărbune | 613 14,2% | — | — | — | — | 203 20,3% | 1.591 24,8% | — |
| Biomasă | 54 1,2% | 20 7,2% | 452 1,4% | 21 0,6% | 16 1,3% | 66 6,6% | 286 4,5% | — |
| Alte surse | 199 4,6% | 25 9,0% | 272 0,9% | 84 2,7% | — | 22 2,2% | 98 1,5% | 446 3,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.