Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Spain | Croatia | Luxembourg | Slovakia | Slovenia | Bulgaria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.499 MW | 791 MW | 31.596 MW | 2.586 MW | 494 MW | 2.602 MW | 2.103 MW | 2.837 MW |
| Producție | 4.662 MW | 271 MW | 34.624 MW | 1.268 MW | 122 MW | 2.569 MW | 1.592 MW | 5.625 MW |
| Sold | import 1.827 MW | import 509 MW | export 1.764 MW | import 861 MW | export 29 MW | import 114 MW | import 173 MW | export 2.988 MW |
| Regenerabil | 49,1% | 94,8% | 56,4% | 51,4% | 89,8% | 6,6% | 48,3% | 47,3% |
| CO₂ estimat | 304 g/kWh | 53 g/kWh | 146 g/kWh | 264 g/kWh | 138 g/kWh | 61 g/kWh | 31 g/kWh | 224 g/kWh |
| Fotovoltaic | — | 5 1,8% | 10.884 31,4% | 23 1,8% | 44 35,8% | 66 2,6% | 474 29,8% | 2.616 46,5% |
| Eolian | 793 17,0% | 91 33,6% | 6.860 19,8% | 66 5,2% | 31 25,2% | 1 0,0% | 1 0,1% | 4 0,1% |
| Hidro | 1.445 30,9% | 149 55,0% | 2.312 6,7% | 626 49,4% | 4 3,1% | 81 3,2% | 421 26,5% | 35 0,6% |
| Nuclear | — | — | 5.428 15,7% | — | — | 2.166 84,3% | 664 41,7% | 1.830 32,5% |
| Hidrocarburi | 1.352 28,9% | — | 8.432 24,4% | 280 22,1% | — | 153 6,0% | 11 0,7% | 120 2,1% |
| Cărbune | 596 12,7% | — | — | 201 15,9% | — | — | 4 0,3% | 1.012 18,0% |
| Biomasă | 56 1,2% | 12 4,4% | 448 1,3% | 64 5,1% | 31 25,7% | 22 0,8% | 15 1,0% | 3 0,1% |
| Alte surse | 434 9,3% | 14 5,2% | 260 0,8% | 6 0,5% | 13 10,2% | 81 3,1% | — | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.