Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Cyprus | Croatia | Slovenia | Slovakia | Poland | Italy | Netherlands | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.405 MW | 624 MW | 665 MW | 1.711 MW | 1.105 MW | 2.151 MW | 12.233 MW | 28.003 MW | 10.067 MW |
| Producție | 3.572 MW | 251 MW | 629 MW | 1.416 MW | 764 MW | 2.562 MW | 14.561 MW | 18.676 MW | 4.585 MW |
| Sold | import 837 MW | import 267 MW | — | export 7 MW | import 374 MW | export 402 MW | export 2.799 MW | import 8.057 MW | import 3.001 MW |
| Regenerabil | 54,9% | 93,2% | 23,2% | 63,2% | 11,3% | 5,3% | 50,6% | 26,7% | 19,0% |
| CO₂ estimat | 285 g/kWh | 67 g/kWh | 509 g/kWh | 245 g/kWh | 29 g/kWh | 61 g/kWh | 419 g/kWh | 365 g/kWh | 514 g/kWh |
| Fotovoltaic | 529 14,8% | 38 15,1% | 134 21,3% | 3 0,2% | 49 6,4% | 1 0,0% | 251 1,7% | 101 0,5% | — |
| Eolian | 765 21,4% | 72 28,7% | 12 1,9% | 800 56,5% | 4 0,5% | 1 0,0% | 6.872 47,2% | 1.115 6,0% | 586 12,8% |
| Hidro | 618 17,3% | 110 43,8% | — | 26 1,8% | 20 2,6% | 98 3,8% | 136 0,9% | 3.235 17,3% | — |
| Nuclear | — | — | — | — | 667 87,2% | 2.195 85,7% | — | — | 469 10,2% |
| Hidrocarburi | 892 25,0% | — | 483 76,8% | 281 19,9% | 7 0,9% | 156 6,1% | 861 5,9% | 12.237 65,5% | 1.098 23,9% |
| Cărbune | 520 14,6% | — | — | 203 14,3% | 5 0,6% | — | 5.846 40,1% | 476 2,5% | 2.070 45,1% |
| Biomasă | 49 1,4% | 14 5,6% | — | 66 4,7% | 13 1,8% | 36 1,4% | 107 0,7% | 590 3,2% | 285 6,2% |
| Alte surse | 199 5,6% | 17 6,8% | — | 37 2,6% | — | 76 3,0% | 490 3,4% | 922 4,9% | 78 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.