Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Bosnia and Herzegovina | Bulgaria | Slovakia | Poland | Norway | |
|---|---|---|---|---|---|---|---|
| Consum | 6.140 MW | 802 MW | 963 MW | 3.350 MW | 2.702 MW | 17.484 MW | 13.083 MW |
| Producție | 4.446 MW | 292 MW | 1.304 MW | — | 2.862 MW | 17.142 MW | 12.404 MW |
| Sold | import 1.691 MW | import 591 MW | export 51 MW | export 2.934 MW | export 585 MW | import 153 MW | import 2.055 MW |
| Regenerabil | 53,3% | 91,1% | 42,1% | — | 7,1% | 43,4% | 98,0% |
| CO₂ estimat | 285 g/kWh | 79 g/kWh | 620 g/kWh | — | 58 g/kWh | 442 g/kWh | 30 g/kWh |
| Fotovoltaic | — | 2 0,7% | — | — | 1 0,0% | — | 1 0,0% |
| Eolian | 889 19,9% | 58 19,9% | 5 0,4% | — | 1 0,0% | 6.870 40,1% | 1.686 13,6% |
| Hidro | 1.431 32,1% | 184 63,0% | 545 41,8% | — | 415 14,5% | 1.210 7,1% | 10.500 84,6% |
| Nuclear | — | — | — | — | 2.166 75,7% | — | — |
| Hidrocarburi | 1.348 30,2% | — | — | — | 170 5,9% | 962 5,6% | 152 1,2% |
| Cărbune | 581 13,0% | — | 754 57,8% | — | — | 7.272 42,4% | — |
| Biomasă | 55 1,2% | 22 7,5% | — | — | 21 0,7% | 261 1,5% | — |
| Alte surse | 156 3,5% | 26 8,9% | — | — | 89 3,1% | 567 3,3% | 66 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.