Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Austria | Croatia | Poland | Lithuania | Slovakia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.988 MW | 601 MW | 4.922 MW | 1.733 MW | 14.551 MW | 1.073 MW | 2.349 MW |
| Producție | 3.504 MW | 396 MW | 4.019 MW | 904 MW | 14.650 MW | 477 MW | 2.496 MW |
| Sold | import 1.503 MW | import 200 MW | import 931 MW | import 903 MW | export 912 MW | import 1.214 MW | export 212 MW |
| Regenerabil | 47,5% | 98,0% | 86,5% | 46,1% | 53,4% | 88,4% | 5,1% |
| CO₂ estimat | 327 g/kWh | 35 g/kWh | 70 g/kWh | 361 g/kWh | 382 g/kWh | 83 g/kWh | 58 g/kWh |
| Fotovoltaic | — | — | — | — | — | — | 0 0,0% |
| Eolian | 448 12,7% | 51 12,9% | 1.560 38,8% | 140 15,4% | 7.453 50,9% | 378 79,2% | 1 0,0% |
| Hidro | 1.171 33,3% | 331 83,6% | 1.943 48,3% | 211 23,4% | 73 0,5% | 23 4,9% | 105 4,2% |
| Nuclear | — | — | — | — | — | — | 2.150 86,2% |
| Hidrocarburi | 1.239 35,2% | — | 234 5,8% | 285 31,5% | 917 6,3% | 22 4,6% | 146 5,8% |
| Cărbune | 605 17,2% | — | — | 199 22,0% | 5.398 36,8% | — | — |
| Biomasă | 54 1,5% | 6 1,5% | 160 4,0% | 66 7,3% | 298 2,0% | 20 4,3% | 22 0,9% |
| Alte surse | 2 0,1% | 8 2,0% | 122 3,0% | 3 0,4% | 511 3,5% | 33 7,0% | 72 2,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.