Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Luxembourg | Slovakia | Denmark | Poland | Bosnia and Herzegovina | Croatia | Montenegro | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.265 MW | 365 MW | 2.723 MW | 5.351 MW | 17.234 MW | 466 MW | 2.133 MW | — |
| Producție | 5.104 MW | 218 MW | 2.705 MW | 5.600 MW | 20.252 MW | 839 MW | 1.035 MW | 186 MW |
| Sold | export 839 MW | import 80 MW | import 375 MW | import 1.143 MW | export 1.871 MW | export 297 MW | import 1.289 MW | import 369 MW |
| Regenerabil | 70,2% | 92,3% | 12,0% | 94,9% | 67,5% | 4,4% | 56,4% | 1,4% |
| CO₂ estimat | 209 g/kWh | 110 g/kWh | 54 g/kWh | 70 g/kWh | 282 g/kWh | 1.008 g/kWh | 308 g/kWh | 1.039 g/kWh |
| Fotovoltaic | 2.358 46,2% | 165 75,4% | 226 8,4% | 1.682 30,0% | 8.665 42,8% | — | 256 24,8% | — |
| Eolian | 618 12,1% | 3 1,4% | 0 0,0% | 3.084 55,1% | 4.704 23,2% | 3 0,3% | 187 18,1% | 3 1,4% |
| Hidro | 558 10,9% | 3 1,5% | 82 3,0% | — | 68 0,3% | 34 4,1% | 75 7,3% | — |
| Nuclear | — | — | 2.182 80,7% | — | — | — | — | — |
| Hidrocarburi | 961 18,8% | 4 2,0% | 134 5,0% | 115 2,1% | 920 4,5% | — | 213 20,6% | — |
| Cărbune | 553 10,8% | — | — | — | 5.158 25,5% | 802 95,6% | 202 19,6% | 184 98,6% |
| Biomasă | 50 1,0% | 31 14,0% | 16 0,6% | 548 9,8% | 238 1,2% | — | 65 6,3% | — |
| Alte surse | 6 0,1% | 13 5,8% | 64 2,4% | 171 3,1% | 500 2,5% | — | 36 3,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.