Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Luxembourg | Slovenia | Albania | Slovakia | Poland | Croatia | Latvia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.008 MW | 42.673 MW | 1.243 MW | 762 MW | 2.491 MW | 15.523 MW | 1.873 MW | 628 MW |
| Producție | 3.634 MW | 49.794 MW | 874 MW | — | 3.101 MW | 14.721 MW | 920 MW | 418 MW |
| Sold | import 1.375 MW | export 8.417 MW | import 444 MW | import 117 MW | export 138 MW | export 470 MW | import 935 MW | import 201 MW |
| Regenerabil | 46,2% | 75,1% | 21,5% | — | 9,2% | 51,4% | 46,8% | 98,1% |
| CO₂ estimat | 329 g/kWh | 210 g/kWh | 39 g/kWh | — | 119 g/kWh | 403 g/kWh | 357 g/kWh | 36 g/kWh |
| Fotovoltaic | — | — | 1 0,1% | — | 0 0,0% | 1 0,0% | — | — |
| Eolian | 435 11,9% | 32.819 65,9% | 1 0,1% | — | 1 0,0% | 7.179 48,8% | 151 16,4% | 12 2,9% |
| Hidro | 1.197 32,8% | 1.196 2,4% | 171 19,6% | — | 275 8,9% | 73 0,5% | 214 23,3% | 392 93,8% |
| Nuclear | — | — | 665 76,1% | — | 2.140 69,0% | — | — | — |
| Hidrocarburi | 1.327 36,4% | 4.555 9,1% | 6 0,7% | — | 564 18,2% | 960 6,5% | 285 30,9% | — |
| Cărbune | 586 16,1% | 6.619 13,3% | 14 1,6% | — | — | 5.688 38,6% | 202 21,9% | — |
| Biomasă | 55 1,5% | 3.584 7,2% | 15 1,7% | — | 22 0,7% | 307 2,1% | 66 7,2% | 6 1,4% |
| Alte surse | 48 1,3% | 1.020 2,0% | — | — | 99 3,2% | 512 3,5% | 3 0,3% | 8 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.