Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Luxembourg | Croatia | Bosnia and Herzegovina | Latvia | Poland | Slovakia | Netherlands | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.699 MW | 517 MW | 1.644 MW | 586 MW | 577 MW | 12.237 MW | 2.070 MW | 9.567 MW |
| Producție | 3.777 MW | 82 MW | 1.279 MW | 1.020 MW | 193 MW | 14.781 MW | 2.587 MW | 5.912 MW |
| Sold | import 921 MW | export 69 MW | import 432 MW | import 361 MW | import 371 MW | export 3.118 MW | export 633 MW | import 2.310 MW |
| Regenerabil | 54,0% | 83,2% | 62,2% | 33,6% | 95,9% | 50,5% | 6,3% | 8,8% |
| CO₂ estimat | 281 g/kWh | 193 g/kWh | 256 g/kWh | 707 g/kWh | 45 g/kWh | 418 g/kWh | 61 g/kWh | 566 g/kWh |
| Fotovoltaic | — | 10 11,7% | — | — | — | — | 0 0,0% | — |
| Eolian | 1.675 44,2% | 26 32,2% | 649 50,8% | 10 1,0% | 64 33,2% | 7.298 49,4% | 1 0,0% | 169 2,9% |
| Hidro | 320 8,4% | 1 1,1% | 80 6,3% | 333 32,6% | 115 59,6% | 72 0,5% | 133 5,1% | — |
| Nuclear | — | — | — | — | — | — | 2.188 84,6% | 469 7,9% |
| Hidrocarburi | 1.214 32,0% | 1 1,5% | 281 22,0% | — | — | 894 6,0% | 148 5,7% | 2.318 39,2% |
| Cărbune | 525 13,8% | — | 199 15,5% | 677 66,4% | — | 5.926 40,1% | — | 2.546 43,1% |
| Biomasă | 53 1,4% | 31 38,2% | 66 5,2% | — | 6 3,1% | 96 0,6% | 30 1,1% | 354 6,0% |
| Alte surse | 5 0,1% | 13 15,3% | 4 0,3% | — | 8 4,1% | 495 3,4% | 88 3,4% | 56 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.