Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Luxembourg | Czechia | Croatia | Poland | Slovenia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.297 MW | 517 MW | 4.773 MW | 1.748 MW | 12.402 MW | 1.089 MW | 2.708 MW |
| Producție | 3.793 MW | 82 MW | 6.619 MW | 1.536 MW | 15.288 MW | 833 MW | 3.027 MW |
| Sold | import 518 MW | import 190 MW | export 2.332 MW | export 7 MW | export 3.712 MW | import 304 MW | import 239 MW |
| Regenerabil | 55,2% | 83,2% | 9,6% | 68,3% | 50,2% | 15,7% | 18,3% |
| CO₂ estimat | 290 g/kWh | 193 g/kWh | 304 g/kWh | 217 g/kWh | 426 g/kWh | 39 g/kWh | 852 g/kWh |
| Fotovoltaic | 915 24,1% | 10 11,7% | 146 2,2% | 38 2,5% | 777 5,1% | 56 6,8% | — |
| Eolian | 495 13,1% | 26 32,2% | 124 1,9% | 844 55,0% | 6.704 43,9% | 4 0,5% | 203 6,7% |
| Hidro | 634 16,7% | 1 1,1% | 649 9,8% | 102 6,6% | 80 0,5% | 56 6,8% | 302 10,0% |
| Nuclear | — | — | 3.497 52,8% | — | — | 667 80,1% | — |
| Hidrocarburi | 878 23,1% | 1 1,5% | 112 1,7% | 281 18,3% | 887 5,8% | 35 4,2% | 67 2,2% |
| Cărbune | 582 15,3% | — | 1.704 25,7% | 202 13,1% | 6.242 40,8% | — | 2.386 78,8% |
| Biomasă | 49 1,3% | 31 38,2% | 287 4,3% | 65 4,2% | 106 0,7% | 14 1,6% | 49 1,6% |
| Alte surse | 240 6,3% | 13 15,3% | 100 1,5% | 4 0,3% | 492 3,2% | — | 20 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.