Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Luxembourg | Cyprus | Slovakia | Croatia | Poland | Czechia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.384 MW | 396 MW | 847 MW | 2.390 MW | 1.801 MW | 15.177 MW | 6.149 MW | 11.910 MW |
| Producție | 4.106 MW | — | 819 MW | 2.971 MW | 1.393 MW | 18.403 MW | 6.679 MW | 12.151 MW |
| Sold | export 752 MW | import 9 MW | — | export 80 MW | import 259 MW | export 2.604 MW | export 329 MW | export 502 MW |
| Regenerabil | 68,0% | — | 54,5% | 11,1% | 67,7% | 62,8% | 30,2% | 64,9% |
| CO₂ estimat | 231 g/kWh | — | 320 g/kWh | 54 g/kWh | 228 g/kWh | 321 g/kWh | 182 g/kWh | 31 g/kWh |
| Fotovoltaic | 2.275 55,4% | — | 445 54,3% | 208 7,0% | 179 12,9% | 5.607 30,5% | 1.581 23,7% | 642 5,3% |
| Eolian | 112 2,7% | — | 2 0,2% | 0 0,0% | 660 47,4% | 5.788 31,5% | 98 1,5% | 3.129 25,8% |
| Hidro | 358 8,7% | — | — | 319 10,7% | 38 2,7% | 71 0,4% | 140 2,1% | 4.112 33,8% |
| Nuclear | — | — | — | 2.192 73,8% | — | — | 3.499 52,4% | 3.914 32,2% |
| Hidrocarburi | 731 17,8% | — | 373 45,5% | 157 5,3% | 214 15,3% | 991 5,4% | 83 1,2% | 7 0,1% |
| Cărbune | 547 13,3% | — | — | — | 200 14,3% | 5.368 29,2% | 906 13,6% | — |
| Biomasă | 48 1,2% | — | — | 29 1,0% | 65 4,7% | 93 0,5% | 271 4,1% | — |
| Alte surse | 35 0,9% | — | — | 67 2,2% | 37 2,7% | 485 2,6% | 101 1,5% | 348 2,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.