Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Luxembourg | Bosnia and Herzegovina | Slovakia | Croatia | Slovenia | Poland | Austria | France | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.977 MW | 517 MW | 918 MW | 2.327 MW | 1.987 MW | 1.128 MW | 14.111 MW | 5.212 MW | 41.217 MW |
| Producție | 3.978 MW | 82 MW | 1.220 MW | 3.019 MW | 998 MW | 1.015 MW | 15.545 MW | 4.358 MW | 47.440 MW |
| Sold | import 997 MW | export 35 MW | import 202 MW | export 526 MW | import 1.122 MW | import 12 MW | export 1.717 MW | import 785 MW | export 6.736 MW |
| Regenerabil | 52,0% | 83,2% | 45,2% | 11,3% | 51,7% | 31,2% | 53,7% | 96,0% | 14,6% |
| CO₂ estimat | 295 g/kWh | 193 g/kWh | 588 g/kWh | 53 g/kWh | 325 g/kWh | 34 g/kWh | 382 g/kWh | 42 g/kWh | 33 g/kWh |
| Fotovoltaic | — | 10 11,7% | — | 0 0,0% | — | 1 0,1% | — | — | — |
| Eolian | 1.065 26,7% | 26 32,2% | 5 0,4% | 1 0,0% | 244 24,5% | 2 0,2% | 8.023 51,6% | 2.228 51,1% | 3.389 7,1% |
| Hidro | 957 24,0% | 1 1,1% | 547 44,8% | 581 19,2% | 205 20,6% | 300 29,5% | 207 1,3% | 1.824 41,8% | 4.013 8,5% |
| Nuclear | — | — | — | 2.178 72,1% | — | 665 65,6% | — | — | 37.963 80,0% |
| Hidrocarburi | 1.329 33,3% | 1 1,5% | — | 161 5,3% | 281 28,1% | 33 3,3% | 904 5,8% | 20 0,5% | 1.321 2,8% |
| Cărbune | 582 14,6% | — | 668 54,8% | — | 197 19,7% | 0 0,0% | 5.652 36,4% | — | — |
| Biomasă | 54 1,4% | 31 38,2% | — | 21 0,7% | 66 6,6% | 14 1,3% | 251 1,6% | 164 3,8% | 321 0,7% |
| Alte surse | 4 0,1% | 13 15,3% | — | 77 2,6% | 5 0,5% | — | 509 3,3% | 122 2,8% | 433 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.