Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Luxembourg | Bosnia and Herzegovina | Poland | Slovakia | Croatia | Latvia | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.479 MW | 517 MW | 1.064 MW | 16.273 MW | 2.582 MW | 2.437 MW | 727 MW | 12.865 MW |
| Producție | 4.449 MW | 82 MW | 1.362 MW | 16.513 MW | 3.171 MW | 1.030 MW | 247 MW | 12.455 MW |
| Sold | import 1.028 MW | import 12 MW | export 111 MW | export 998 MW | export 553 MW | import 1.551 MW | import 570 MW | import 1.945 MW |
| Regenerabil | 52,3% | 83,2% | 51,8% | 47,6% | 13,4% | 52,6% | 96,4% | 98,0% |
| CO₂ estimat | 293 g/kWh | 193 g/kWh | 520 g/kWh | 406 g/kWh | 53 g/kWh | 320 g/kWh | 44 g/kWh | 31 g/kWh |
| Fotovoltaic | — | 10 11,7% | — | — | 0 0,0% | 8 0,8% | 1 0,4% | — |
| Eolian | 669 15,0% | 26 32,2% | 5 0,4% | 7.422 44,9% | 1 0,0% | 223 21,7% | 61 24,7% | 1.654 13,3% |
| Hidro | 1.611 36,1% | 1 1,1% | 702 51,5% | 950 5,8% | 729 23,0% | 245 23,8% | 169 68,4% | 10.581 85,0% |
| Nuclear | — | — | — | — | 2.172 68,5% | — | — | — |
| Hidrocarburi | 1.409 31,6% | 1 1,5% | — | 922 5,6% | 164 5,2% | 281 27,3% | — | 152 1,2% |
| Cărbune | 627 14,1% | — | 656 48,1% | 6.396 38,7% | — | 200 19,4% | — | — |
| Biomasă | 53 1,2% | 31 38,2% | — | 263 1,6% | 21 0,6% | 66 6,4% | 7 2,8% | — |
| Alte surse | 93 2,1% | 13 15,3% | — | 560 3,4% | 84 2,7% | 7 0,7% | 9 3,6% | 68 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.