Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Slovenia | Slovakia | Denmark | Croatia | Cyprus | Bosnia and Herzegovina | Austria | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 5.992 MW | 1.405 MW | 1.459 MW | 2.490 MW | 4.783 MW | 2.396 MW | 990 MW | 619 MW | 5.488 MW |
| Producție | 4.792 MW | 2.215 MW | 1.127 MW | 2.687 MW | 4.271 MW | 927 MW | 1.003 MW | 823 MW | 6.408 MW |
| Sold | import 1.201 MW | export 679 MW | import 181 MW | import 168 MW | export 590 MW | import 1.425 MW | — | import 92 MW | import 127 MW |
| Regenerabil | 60,9% | 96,4% | 38,1% | 11,6% | 98,5% | 51,3% | 34,0% | 5,0% | 97,8% |
| CO₂ estimat | 250 g/kWh | 40 g/kWh | 40 g/kWh | 55 g/kWh | 29 g/kWh | 338 g/kWh | 444 g/kWh | 1.003 g/kWh | 42 g/kWh |
| Fotovoltaic | 558 11,6% | 567 25,6% | 332 29,4% | 216 8,0% | 1.203 28,2% | 131 14,1% | 314 31,3% | — | 2.036 31,8% |
| Eolian | 786 16,4% | 1.524 68,8% | — | 1 0,0% | 3.005 70,4% | 177 19,1% | 27 2,7% | 5 0,7% | 2.488 38,8% |
| Hidro | 1.521 31,7% | 23 1,1% | 84 7,5% | 80 3,0% | — | 104 11,2% | — | 36 4,3% | 1.594 24,9% |
| Nuclear | — | — | 663 58,9% | 2.168 80,7% | — | — | — | — | — |
| Hidrocarburi | 1.263 26,4% | 20 0,9% | 34 3,0% | 143 5,3% | 7 0,2% | 213 23,0% | 663 66,0% | — | 16 0,2% |
| Cărbune | 600 12,5% | — | — | — | — | 202 21,7% | — | 782 95,0% | — |
| Biomasă | 52 1,1% | 22 1,0% | 14 1,3% | 16 0,6% | — | 65 7,0% | — | — | 152 2,4% |
| Alte surse | 12 0,3% | 59 2,6% | — | 63 2,3% | 56 1,3% | 37 4,0% | — | — | 122 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.