Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Slovenia | Croatia | Bulgaria | Albania | Slovakia | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.297 MW | 1.109 MW | 1.089 MW | 1.748 MW | 2.685 MW | 770 MW | 2.151 MW | 6.736 MW |
| Producție | 3.793 MW | 924 MW | 833 MW | 1.536 MW | 3.361 MW | — | 2.578 MW | 3.353 MW |
| Sold | import 518 MW | import 776 MW | import 304 MW | export 7 MW | export 1.776 MW | import 658 MW | export 402 MW | export 100 MW |
| Regenerabil | 55,2% | 87,6% | 15,7% | 68,3% | 6,3% | — | 5,9% | 42,4% |
| CO₂ estimat | 290 g/kWh | 88 g/kWh | 39 g/kWh | 217 g/kWh | 395 g/kWh | — | 61 g/kWh | 17 g/kWh |
| Fotovoltaic | 915 24,1% | 232 25,1% | 56 6,8% | 38 2,5% | 0 0,0% | — | 17 0,7% | 0 0,0% |
| Eolian | 495 13,1% | 532 57,6% | 4 0,5% | 844 55,0% | 103 3,1% | — | 0 0,0% | 6 0,2% |
| Hidro | 634 16,7% | 23 2,5% | 56 6,8% | 102 6,6% | 106 3,2% | — | 98 3,8% | 1.429 42,6% |
| Nuclear | — | — | 667 80,1% | — | 1.834 54,6% | — | 2.195 85,1% | 1.917 57,2% |
| Hidrocarburi | 878 23,1% | 22 2,4% | 35 4,2% | 281 18,3% | 131 3,9% | — | 156 6,0% | — |
| Cărbune | 582 15,3% | — | — | 202 13,1% | 1.179 35,1% | — | — | — |
| Biomasă | 49 1,3% | 22 2,3% | 14 1,6% | 65 4,2% | 3 0,1% | — | 36 1,4% | — |
| Alte surse | 240 6,3% | 93 10,0% | — | 4 0,3% | 4 0,1% | — | 76 3,0% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.