Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Portugal | Bosnia and Herzegovina | Slovenia | Croatia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 3.954 MW | 1.246 MW | 4.558 MW | 452 MW | 1.186 MW | 1.763 MW | 2.708 MW |
| Producție | 3.724 MW | 1.137 MW | 2.994 MW | 896 MW | 926 MW | 1.555 MW | 2.298 MW |
| Sold | import 232 MW | import 692 MW | import 1.672 MW | import 293 MW | import 577 MW | export 665 MW | import 650 MW |
| Regenerabil | 60,7% | 90,8% | 31,9% | 24,9% | 27,3% | 69,9% | 17,5% |
| CO₂ estimat | 266 g/kWh | 76 g/kWh | 162 g/kWh | 797 g/kWh | 26 g/kWh | 210 g/kWh | 855 g/kWh |
| Fotovoltaic | 1.392 37,4% | 478 42,0% | — | — | 185 20,0% | 104 6,7% | — |
| Eolian | 277 7,4% | 510 44,9% | 119 4,0% | 13 1,4% | 4 0,4% | 806 51,9% | 236 10,3% |
| Hidro | 540 14,5% | 23 2,1% | 1.746 58,3% | 211 23,5% | 51 5,5% | 111 7,2% | 117 5,1% |
| Nuclear | — | — | — | — | 667 72,0% | — | — |
| Hidrocarburi | 785 21,1% | 22 1,9% | 786 26,3% | — | 6 0,7% | 264 17,0% | 67 2,9% |
| Cărbune | 554 14,9% | — | — | 673 75,1% | — | 200 12,9% | 1.808 78,7% |
| Biomasă | 50 1,3% | 22 1,9% | 314 10,5% | — | 13 1,4% | 65 4,2% | 50 2,2% |
| Alte surse | 126 3,4% | 82 7,2% | 29 1,0% | — | — | 4 0,3% | 20 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.