Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Latvia | Cyprus | Poland | Slovakia | Hungary | |
|---|---|---|---|---|---|---|---|
| Consum | 3.844 MW | 1.357 MW | 649 MW | 752 MW | 13.134 MW | 2.229 MW | 3.568 MW |
| Producție | 3.755 MW | 1.241 MW | 565 MW | 724 MW | 16.488 MW | 2.928 MW | 4.109 MW |
| Sold | import 105 MW | import 692 MW | import 92 MW | — | export 4.270 MW | export 1.458 MW | import 623 MW |
| Regenerabil | 63,9% | 93,6% | 90,4% | 47,8% | 57,2% | 8,7% | 48,7% |
| CO₂ estimat | 251 g/kWh | 67 g/kWh | 92 g/kWh | 361 g/kWh | 367 g/kWh | 55 g/kWh | 75 g/kWh |
| Fotovoltaic | 1.471 39,2% | 674 54,3% | 259 45,8% | 346 47,7% | 1.753 10,6% | 17 0,6% | 1.864 45,4% |
| Eolian | 236 6,3% | 443 35,7% | 80 14,2% | 0 0,1% | 7.489 45,4% | 0 0,0% | 24 0,6% |
| Hidro | 643 17,1% | 23 1,9% | 128 22,7% | — | 102 0,6% | 445 15,2% | 4 0,1% |
| Nuclear | — | — | — | — | — | 2.195 75,0% | 1.857 45,2% |
| Hidrocarburi | 794 21,1% | 22 1,8% | — | 378 52,2% | 879 5,3% | 160 5,5% | 99 2,4% |
| Cărbune | 555 14,8% | — | — | — | 5.679 34,4% | — | 89 2,2% |
| Biomasă | 49 1,3% | 22 1,7% | 44 7,8% | — | 93 0,6% | 36 1,2% | 107 2,6% |
| Alte surse | 7 0,2% | 57 4,6% | 54 9,6% | — | 493 3,0% | 74 2,5% | 64 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.