Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Italy | Slovenia | Poland | Slovakia | Germany | |
|---|---|---|---|---|---|---|---|
| Consum | 4.393 MW | 1.101 MW | 28.003 MW | 1.105 MW | 12.233 MW | 2.151 MW | — |
| Producție | 3.589 MW | 819 MW | 18.383 MW | 764 MW | 14.899 MW | 2.562 MW | 12.838 MW |
| Sold | import 801 MW | import 776 MW | import 8.057 MW | import 374 MW | export 2.799 MW | export 402 MW | import 1.195 MW |
| Regenerabil | 54,6% | 89,7% | 20,4% | 11,3% | 49,8% | 5,3% | 27,2% |
| CO₂ estimat | 287 g/kWh | 75 g/kWh | 402 g/kWh | 29 g/kWh | 428 g/kWh | 61 g/kWh | 482 g/kWh |
| Fotovoltaic | 569 15,9% | 115 14,0% | 26 0,1% | 49 6,4% | 473 3,2% | 1 0,0% | — |
| Eolian | 721 20,1% | 575 70,2% | 934 5,1% | 4 0,5% | 6.754 45,3% | 1 0,0% | 3.468 27,0% |
| Hidro | 621 17,3% | 23 2,9% | 1.969 10,7% | 20 2,6% | 80 0,5% | 98 3,8% | 2.798 21,8% |
| Nuclear | — | — | — | 667 87,2% | — | 2.195 85,7% | — |
| Hidrocarburi | 888 24,7% | 22 2,7% | 12.515 68,1% | 7 0,9% | 862 5,8% | 156 6,1% | 791 6,2% |
| Cărbune | 524 14,6% | — | 473 2,6% | 5 0,6% | 6.128 41,1% | — | 5.604 43,7% |
| Biomasă | 48 1,3% | 22 2,6% | 574 3,1% | 13 1,8% | 108 0,7% | 36 1,4% | — |
| Alte surse | 218 6,1% | 62 7,6% | 1.892 10,3% | — | 494 3,3% | 76 3,0% | 176 1,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.