Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Czechia | Cyprus | Slovakia | Croatia | Bulgaria | |
|---|---|---|---|---|---|---|---|
| Consum | 6.369 MW | 1.428 MW | 5.797 MW | 885 MW | 2.602 MW | 2.666 MW | 3.350 MW |
| Producție | 4.614 MW | 1.627 MW | 5.897 MW | 849 MW | 2.866 MW | 1.437 MW | — |
| Sold | import 1.744 MW | import 50 MW | export 324 MW | — | export 261 MW | import 1.279 MW | export 3.408 MW |
| Regenerabil | 51,7% | 93,0% | 10,9% | 4,7% | 7,3% | 55,8% | — |
| CO₂ estimat | 291 g/kWh | 49 g/kWh | 297 g/kWh | 620 g/kWh | 58 g/kWh | 241 g/kWh | — |
| Fotovoltaic | — | 0 0,0% | 65 1,1% | 2 0,3% | 6 0,2% | 26 1,8% | — |
| Eolian | 901 19,5% | 1.468 90,2% | 148 2,5% | 38 4,5% | 1 0,0% | 124 8,6% | — |
| Hidro | 1.436 31,0% | 23 1,4% | 266 4,5% | — | 415 14,5% | 715 49,8% | — |
| Nuclear | — | — | 3.460 58,7% | — | 2.166 75,6% | — | — |
| Hidrocarburi | 1.348 29,1% | 22 1,4% | 120 2,0% | 808 95,3% | 170 5,9% | 280 19,5% | — |
| Cărbune | 586 12,7% | — | 1.456 24,7% | — | — | 202 14,0% | — |
| Biomasă | 56 1,2% | 22 1,3% | 284 4,8% | — | 21 0,7% | 66 4,6% | — |
| Alte surse | 301 6,5% | 92 5,6% | 99 1,7% | — | 89 3,1% | 24 1,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.