Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Cyprus | Slovakia | Slovenia | Poland | Czechia | Croatia | Serbia | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.218 MW | 1.332 MW | 870 MW | 2.527 MW | 1.409 MW | 15.184 MW | 6.642 MW | 1.787 MW | 3.004 MW |
| Producție | 3.899 MW | 1.754 MW | 845 MW | 2.971 MW | 1.344 MW | 18.456 MW | 6.740 MW | 1.441 MW | 1.135 MW |
| Sold | export 675 MW | export 411 MW | — | import 344 MW | export 47 MW | export 3.067 MW | export 329 MW | import 771 MW | import 867 MW |
| Regenerabil | 68,6% | 95,2% | 56,3% | 11,1% | 50,0% | 63,3% | 34,6% | 70,9% | 15,0% |
| CO₂ estimat | 227 g/kWh | 61 g/kWh | 309 g/kWh | 54 g/kWh | 32 g/kWh | 318 g/kWh | 155 g/kWh | 214 g/kWh | 864 g/kWh |
| Fotovoltaic | 2.077 53,3% | 1.146 65,3% | 474 56,0% | 208 7,0% | 630 46,9% | 5.843 31,7% | 1.912 28,4% | 319 22,1% | — |
| Eolian | 198 5,1% | 478 27,3% | 3 0,3% | 0 0,0% | 4 0,3% | 5.682 30,8% | 88 1,3% | 555 38,5% | 82 7,2% |
| Hidro | 351 9,0% | 23 1,3% | — | 319 10,7% | 28 2,1% | 71 0,4% | 67 1,0% | 84 5,9% | 37 3,3% |
| Nuclear | — | — | — | 2.192 73,8% | 665 49,5% | — | 3.499 51,9% | — | — |
| Hidrocarburi | 706 18,1% | 20 1,1% | 369 43,7% | 157 5,3% | 7 0,5% | 911 4,9% | 80 1,2% | 214 14,9% | 66 5,8% |
| Cărbune | 515 13,2% | — | — | — | 1 0,1% | 5.371 29,1% | 727 10,8% | 200 13,9% | 877 77,3% |
| Biomasă | 48 1,2% | 22 1,2% | — | 29 1,0% | 9 0,7% | 94 0,5% | 267 4,0% | 64 4,4% | 51 4,5% |
| Alte surse | 4 0,1% | 65 3,7% | — | 67 2,2% | — | 485 2,6% | 101 1,5% | 4 0,3% | 22 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.