Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Bosnia and Herzegovina | Slovenia | Poland | Slovakia | Latvia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.575 MW | 1.455 MW | 451 MW | 1.588 MW | 18.184 MW | 2.723 MW | 813 MW | 12.970 MW |
| Producție | 4.849 MW | 2.511 MW | 843 MW | 718 MW | 20.934 MW | 2.696 MW | 349 MW | 12.523 MW |
| Sold | export 275 MW | export 371 MW | export 287 MW | import 239 MW | export 1.835 MW | import 85 MW | import 337 MW | export 643 MW |
| Regenerabil | 68,4% | 98,2% | 4,6% | 99,2% | 68,8% | 11,9% | 96,0% | 60,7% |
| CO₂ estimat | 218 g/kWh | 39 g/kWh | 1.006 g/kWh | 52 g/kWh | 275 g/kWh | 53 g/kWh | 65 g/kWh | 33 g/kWh |
| Fotovoltaic | 2.066 42,6% | 1.224 48,7% | — | 679 94,6% | 9.475 45,3% | 226 8,4% | 278 79,7% | 1.224 9,8% |
| Eolian | 721 14,9% | 1.196 47,6% | 4 0,5% | — | 4.613 22,0% | 0 0,0% | 34 9,7% | 3.097 24,7% |
| Hidro | 477 9,8% | 23 0,9% | 34 4,1% | 18 2,6% | 68 0,3% | 78 2,9% | 12 3,4% | 3.281 26,2% |
| Nuclear | — | — | — | — | — | 2.179 80,8% | — | 4.528 36,2% |
| Hidrocarburi | 961 19,8% | 20 0,8% | — | 6 0,8% | 924 4,4% | 133 4,9% | — | 6 0,1% |
| Cărbune | 548 11,3% | — | 804 95,4% | — | 5.111 24,4% | — | — | — |
| Biomasă | 51 1,1% | 22 0,9% | — | 15 2,1% | 240 1,1% | 16 0,6% | 11 3,2% | — |
| Alte surse | 25 0,5% | 26 1,0% | — | — | 504 2,4% | 63 2,3% | 14 4,0% | 387 3,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.