Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Bosnia and Herzegovina | Croatia | Slovenia | Slovakia | Poland | Spain | Finland | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.702 MW | 1.027 MW | 503 MW | 1.643 MW | 1.048 MW | 2.070 MW | 12.283 MW | 23.068 MW | 8.165 MW |
| Producție | 3.751 MW | 684 MW | 901 MW | 1.272 MW | 724 MW | 2.548 MW | 14.851 MW | 22.056 MW | 8.970 MW |
| Sold | import 949 MW | import 683 MW | import 361 MW | import 386 MW | import 318 MW | export 417 MW | export 3.150 MW | import 956 MW | export 948 MW |
| Regenerabil | 53,5% | 90,7% | 25,4% | 59,2% | 7,0% | 5,1% | 49,8% | 24,6% | 61,5% |
| CO₂ estimat | 284 g/kWh | 67 g/kWh | 792 g/kWh | 271 g/kWh | 21 g/kWh | 60 g/kWh | 422 g/kWh | 227 g/kWh | 32 g/kWh |
| Fotovoltaic | — | — | — | — | 1 0,1% | 0 0,0% | — | 80 0,4% | 0 0,0% |
| Eolian | 1.619 43,0% | 577 84,3% | 15 1,7% | 678 53,3% | 4 0,5% | 1 0,0% | 7.234 48,7% | 3.496 15,9% | 3.860 43,0% |
| Hidro | 341 9,1% | 23 3,4% | 214 23,8% | 8 0,7% | 32 4,5% | 99 3,9% | 73 0,5% | 2.956 13,4% | 1.013 11,3% |
| Nuclear | — | — | — | — | 667 92,1% | 2.193 86,0% | — | 5.440 24,7% | 3.396 37,9% |
| Hidrocarburi | 1.218 32,3% | 22 3,2% | — | 281 22,1% | 7 0,9% | 144 5,6% | 963 6,5% | 9.408 42,7% | 1 0,0% |
| Cărbune | 526 14,0% | — | 672 74,6% | 202 15,8% | — | — | 5.994 40,4% | — | — |
| Biomasă | 54 1,4% | 20 3,0% | — | 66 5,2% | 13 1,9% | 30 1,2% | 93 0,6% | 412 1,9% | 644 7,2% |
| Alte surse | 9 0,2% | 42 6,1% | — | 36 2,9% | — | 83 3,3% | 494 3,3% | 264 1,2% | 56 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.