Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Bosnia and Herzegovina | Croatia | Poland | Czechia | Slovenia | Italy | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.121 MW | 1.529 MW | 619 MW | 2.419 MW | 17.836 MW | 6.017 MW | 1.443 MW | 23.683 MW |
| Producție | 4.693 MW | 2.227 MW | 823 MW | 1.159 MW | 19.297 MW | 6.522 MW | 1.108 MW | 18.723 MW |
| Sold | import 1.425 MW | export 679 MW | import 92 MW | import 1.425 MW | export 1.568 MW | export 246 MW | import 181 MW | import 7.724 MW |
| Regenerabil | 59,3% | 96,2% | 5,0% | 58,1% | 60,1% | 31,0% | 36,9% | 47,3% |
| CO₂ estimat | 257 g/kWh | 42 g/kWh | 1.003 g/kWh | 290 g/kWh | 339 g/kWh | 178 g/kWh | 39 g/kWh | 288 g/kWh |
| Fotovoltaic | 445 9,5% | 565 25,4% | — | 216 18,6% | 5.250 27,2% | 1.461 22,4% | 276 24,9% | 2.969 15,9% |
| Eolian | 790 16,8% | 1.532 68,8% | 5 0,7% | 156 13,5% | 6.041 31,3% | 224 3,4% | — | 3.423 18,3% |
| Hidro | 1.497 31,9% | 23 1,1% | 36 4,3% | 236 20,4% | 74 0,4% | 64 1,0% | 118 10,7% | 1.260 6,7% |
| Nuclear | — | — | — | — | — | 3.460 53,0% | 664 60,0% | — |
| Hidrocarburi | 1.264 26,9% | 20 0,9% | — | 280 24,1% | 1.162 6,0% | 81 1,2% | 35 3,1% | 9.272 49,5% |
| Cărbune | 594 12,7% | — | 782 95,0% | 200 17,3% | 6.025 31,2% | 856 13,1% | — | 458 2,4% |
| Biomasă | 53 1,1% | 22 1,0% | — | 65 5,6% | 235 1,2% | 275 4,2% | 14 1,3% | 609 3,3% |
| Alte surse | 50 1,1% | 65 2,9% | — | 6 0,5% | 510 2,6% | 101 1,5% | — | 732 3,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.