Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Bosnia and Herzegovina | France | Slovenia | Poland | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | 6.524 MW | 1.405 MW | 853 MW | 44.223 MW | 2.103 MW | 17.475 MW | 5.656 MW |
| Producție | 4.649 MW | 1.652 MW | 1.218 MW | 49.039 MW | 1.592 MW | 16.672 MW | 5.876 MW |
| Sold | import 1.873 MW | import 229 MW | import 36 MW | export 5.763 MW | import 46 MW | export 12 MW | export 752 MW |
| Regenerabil | 48,9% | 95,3% | 34,1% | 20,2% | 48,3% | 48,3% | 14,2% |
| CO₂ estimat | 305 g/kWh | 38 g/kWh | 702 g/kWh | 33 g/kWh | 31 g/kWh | 406 g/kWh | 278 g/kWh |
| Fotovoltaic | — | 4 0,3% | — | 5.077 10,4% | 474 29,8% | 907 5,4% | 265 4,5% |
| Eolian | 782 16,8% | 1.526 92,4% | 8 0,7% | 1.472 3,0% | 1 0,1% | 6.743 40,4% | 181 3,1% |
| Hidro | 1.444 31,0% | 23 1,4% | 408 33,5% | 4.574 9,3% | 421 26,5% | 776 4,7% | 142 2,4% |
| Nuclear | — | — | — | 36.103 73,6% | 664 41,7% | — | 3.459 58,9% |
| Hidrocarburi | 1.350 29,0% | 22 1,4% | — | 1.016 2,1% | 11 0,7% | 961 5,8% | 110 1,9% |
| Cărbune | 600 12,9% | — | 802 65,8% | — | 4 0,3% | 6.476 38,8% | 1.339 22,8% |
| Biomasă | 55 1,2% | 22 1,3% | — | 318 0,6% | 15 1,0% | 254 1,5% | 282 4,8% |
| Alte surse | 432 9,3% | 55 3,3% | — | 479 1,0% | — | 555 3,3% | 100 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.