Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Bosnia and Herzegovina | Cyprus | Croatia | Slovenia | Poland | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.499 MW | 1.405 MW | 853 MW | 912 MW | 2.586 MW | 2.103 MW | 17.475 MW | 14.088 MW |
| Producție | 4.662 MW | 1.652 MW | 1.218 MW | 878 MW | 1.268 MW | 1.592 MW | 16.672 MW | 12.643 MW |
| Sold | import 1.827 MW | import 229 MW | import 36 MW | — | import 861 MW | import 173 MW | export 12 MW | export 364 MW |
| Regenerabil | 49,1% | 95,3% | 34,1% | 2,9% | 51,4% | 48,3% | 48,3% | 61,3% |
| CO₂ estimat | 304 g/kWh | 38 g/kWh | 702 g/kWh | 632 g/kWh | 264 g/kWh | 31 g/kWh | 406 g/kWh | 31 g/kWh |
| Fotovoltaic | — | 4 0,3% | — | 2 0,3% | 23 1,8% | 474 29,8% | 907 5,4% | 284 2,2% |
| Eolian | 793 17,0% | 1.526 92,4% | 8 0,7% | 23 2,6% | 66 5,2% | 1 0,1% | 6.743 40,4% | 2.967 23,5% |
| Hidro | 1.445 30,9% | 23 1,4% | 408 33,5% | — | 626 49,4% | 421 26,5% | 776 4,7% | 4.501 35,6% |
| Nuclear | — | — | — | — | — | 664 41,7% | — | 4.527 35,8% |
| Hidrocarburi | 1.352 28,9% | 22 1,4% | — | 852 97,1% | 280 22,1% | 11 0,7% | 961 5,8% | 4 0,0% |
| Cărbune | 596 12,7% | — | 802 65,8% | — | 201 15,9% | 4 0,3% | 6.476 38,8% | — |
| Biomasă | 56 1,2% | 22 1,3% | — | — | 64 5,1% | 15 1,0% | 254 1,5% | — |
| Alte surse | 434 9,3% | 55 3,3% | — | — | 6 0,5% | — | 555 3,3% | 360 2,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.