Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Austria | Poland | Croatia | Denmark | Slovenia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.986 MW | 1.080 MW | 4.730 MW | 14.162 MW | 1.723 MW | 3.387 MW | 1.145 MW |
| Producție | 3.090 MW | 725 MW | 4.150 MW | 14.368 MW | 861 MW | 5.909 MW | 858 MW |
| Sold | import 1.892 MW | import 667 MW | import 466 MW | export 721 MW | import 837 MW | export 1.424 MW | import 207 MW |
| Regenerabil | 36,9% | 92,0% | 88,9% | 53,2% | 43,0% | 95,5% | 21,7% |
| CO₂ estimat | 382 g/kWh | 60 g/kWh | 65 g/kWh | 385 g/kWh | 381 g/kWh | 54 g/kWh | 22 g/kWh |
| Fotovoltaic | — | — | — | — | — | 9 0,1% | 1 0,1% |
| Eolian | 376 12,1% | 623 85,9% | 2.008 48,4% | 7.271 50,6% | 98 11,4% | 5.135 86,9% | — |
| Hidro | 721 23,2% | 23 3,2% | 1.643 39,6% | 73 0,5% | 206 24,0% | — | 170 19,8% |
| Nuclear | — | — | — | — | — | — | 666 77,6% |
| Hidrocarburi | 1.272 41,0% | 22 3,0% | 217 5,2% | 909 6,3% | 286 33,2% | 99 1,7% | 6 0,7% |
| Cărbune | 587 18,9% | — | — | 5.308 36,9% | 201 23,4% | — | — |
| Biomasă | 50 1,6% | 21 2,9% | 160 3,9% | 293 2,0% | 66 7,7% | 499 8,5% | 15 1,7% |
| Alte surse | 99 3,2% | 36 4,9% | 122 2,9% | 514 3,6% | 3 0,4% | 167 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.