Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Italy | Slovakia | Czechia | Slovenia | Latvia | Croatia | Kosovo | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.026 MW | 25.174 MW | 2.229 MW | 4.773 MW | 1.186 MW | 649 MW | 1.763 MW | 368 MW |
| Producție | 3.495 MW | 18.185 MW | 2.928 MW | 6.626 MW | 917 MW | 565 MW | 1.555 MW | 490 MW |
| Sold | import 531 MW | import 7.733 MW | export 157 MW | export 2.390 MW | import 547 MW | import 202 MW | export 665 MW | — |
| Regenerabil | 59,6% | 30,1% | 8,7% | 15,0% | 23,6% | 90,4% | 69,9% | 0,0% |
| CO₂ estimat | 274 g/kWh | 357 g/kWh | 55 g/kWh | 289 g/kWh | 38 g/kWh | 92 g/kWh | 210 g/kWh | 1.054 g/kWh |
| Fotovoltaic | 1.289 36,9% | 1.956 10,8% | 17 0,6% | 535 8,1% | 126 13,8% | 259 45,8% | 104 6,7% | — |
| Eolian | 292 8,4% | 755 4,2% | 0 0,0% | 100 1,5% | 4 0,4% | 80 14,2% | 806 51,9% | — |
| Hidro | 452 12,9% | 2.042 11,2% | 445 15,2% | 400 6,0% | 72 7,9% | 128 22,7% | 111 7,2% | — |
| Nuclear | — | — | 2.195 75,0% | 3.499 52,8% | 667 72,7% | — | — | — |
| Hidrocarburi | 735 21,0% | 10.291 56,6% | 160 5,5% | 113 1,7% | 34 3,7% | — | 264 17,0% | — |
| Cărbune | 554 15,9% | 473 2,6% | — | 1.593 24,0% | — | — | 200 12,9% | 490 100,0% |
| Biomasă | 49 1,4% | 576 3,2% | 36 1,2% | 288 4,3% | 14 1,5% | 44 7,8% | 65 4,2% | — |
| Alte surse | 124 3,5% | 2.092 11,5% | 74 2,5% | 99 1,5% | — | 54 9,6% | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.