Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Italy | Slovenia | Spain | Slovakia | Austria | Poland | Estonia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.251 MW | 36.074 MW | 1.986 MW | 31.936 MW | 2.582 MW | 5.603 MW | 16.149 MW | 775 MW |
| Producție | 4.379 MW | 26.441 MW | 1.212 MW | 30.540 MW | 3.173 MW | 4.911 MW | 16.384 MW | 393 MW |
| Sold | import 875 MW | import 7.471 MW | export 0 MW | import 1.719 MW | export 552 MW | import 1.008 MW | export 917 MW | import 316 MW |
| Regenerabil | 52,4% | 24,9% | 35,7% | 32,6% | 13,3% | 87,9% | 47,7% | 61,0% |
| CO₂ estimat | 292 g/kWh | 383 g/kWh | 22 g/kWh | 218 g/kWh | 54 g/kWh | 39 g/kWh | 404 g/kWh | 264 g/kWh |
| Fotovoltaic | — | — | 1 0,1% | 252 0,8% | 0 0,0% | — | — | 6 1,6% |
| Eolian | 683 15,6% | 1.986 7,5% | 1 0,1% | 5.908 19,3% | 1 0,0% | 2.164 44,1% | 7.412 45,2% | 220 55,9% |
| Hidro | 1.563 35,6% | 3.513 13,3% | 520 42,9% | 5.576 18,3% | 718 22,6% | 2.440 49,7% | 918 5,6% | 1 0,2% |
| Nuclear | — | — | 665 54,8% | 5.456 17,9% | 2.177 68,6% | — | — | — |
| Hidrocarburi | 1.392 31,7% | 18.886 71,4% | 10 0,9% | 12.640 41,4% | 167 5,3% | 24 0,5% | 923 5,6% | 136 34,6% |
| Cărbune | 609 13,9% | 475 1,8% | — | — | — | — | 6.315 38,5% | — |
| Biomasă | 55 1,3% | 600 2,3% | 15 1,2% | 456 1,5% | 21 0,7% | 160 3,3% | 259 1,6% | 13 3,3% |
| Alte surse | 90 2,0% | 981 3,7% | — | 252 0,8% | 89 2,8% | 122 2,5% | 556 3,4% | 17 4,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.