Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Italy | Croatia | Slovakia | Portugal | Denmark | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 3.148 MW | 20.409 MW | 1.801 MW | 2.390 MW | 4.634 MW | 4.175 MW | 3.004 MW |
| Producție | 3.841 MW | 20.457 MW | 1.441 MW | 2.971 MW | 2.295 MW | 6.154 MW | 1.135 MW |
| Sold | export 694 MW | import 7.094 MW | import 771 MW | import 344 MW | import 3.457 MW | export 910 MW | import 897 MW |
| Regenerabil | 67,4% | 70,0% | 70,9% | 11,1% | 66,5% | 94,7% | 15,0% |
| CO₂ estimat | 236 g/kWh | 186 g/kWh | 214 g/kWh | 54 g/kWh | 191 g/kWh | 66 g/kWh | 864 g/kWh |
| Fotovoltaic | 2.030 52,9% | 11.236 54,9% | 319 22,1% | 208 7,0% | 855 37,3% | 2.275 37,0% | — |
| Eolian | 163 4,2% | 554 2,7% | 555 38,5% | 0 0,0% | 85 3,7% | 3.195 51,9% | 82 7,2% |
| Hidro | 348 9,1% | 1.398 6,8% | 84 5,9% | 319 10,7% | 388 16,9% | — | 37 3,3% |
| Nuclear | — | — | — | 2.192 73,8% | — | — | — |
| Hidrocarburi | 707 18,4% | 4.465 21,8% | 214 14,9% | 157 5,3% | 623 27,2% | 82 1,3% | 66 5,8% |
| Cărbune | 542 14,1% | 314 1,5% | 200 13,9% | — | — | — | 877 77,3% |
| Biomasă | 47 1,2% | 611 3,0% | 64 4,4% | 29 1,0% | 316 13,8% | 356 5,8% | 51 4,5% |
| Alte surse | 4 0,1% | 1.879 9,2% | 4 0,3% | 67 2,2% | 28 1,2% | 245 4,0% | 22 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.