Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Italy | Croatia | Austria | Poland | Slovenia | Slovakia | Cyprus | Sweden | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.739 MW | 28.199 MW | 1.654 MW | 4.470 MW | 12.390 MW | 1.556 MW | 2.094 MW | 632 MW | 13.346 MW |
| Producție | 3.944 MW | 18.949 MW | 1.190 MW | 3.656 MW | 14.923 MW | 730 MW | 2.587 MW | 594 MW | 12.802 MW |
| Sold | import 795 MW | import 7.529 MW | import 460 MW | import 953 MW | export 2.865 MW | import 258 MW | export 617 MW | — | export 2.722 MW |
| Regenerabil | 56,3% | 27,7% | 56,6% | 94,6% | 50,2% | 7,7% | 6,3% | 3,8% | 64,1% |
| CO₂ estimat | 266 g/kWh | 364 g/kWh | 287 g/kWh | 48 g/kWh | 420 g/kWh | 21 g/kWh | 61 g/kWh | 626 g/kWh | 27 g/kWh |
| Fotovoltaic | 7 0,2% | — | — | — | — | 1 0,1% | 0 0,0% | 2 0,3% | 1 0,0% |
| Eolian | 1.795 45,5% | 1.615 8,5% | 574 48,2% | 1.464 40,0% | 7.326 49,1% | 4 0,5% | 1 0,0% | 20 3,4% | 4.393 34,3% |
| Hidro | 365 9,3% | 2.930 15,5% | 34 2,9% | 1.888 51,6% | 72 0,5% | 38 5,3% | 133 5,1% | — | 3.817 29,8% |
| Nuclear | — | — | — | — | — | 667 91,3% | 2.188 84,6% | — | 4.276 33,4% |
| Hidrocarburi | 1.224 31,0% | 12.457 65,7% | 281 23,6% | 18 0,5% | 899 6,0% | 7 0,9% | 148 5,7% | 572 96,2% | 1 0,0% |
| Cărbune | 492 12,5% | 474 2,5% | 199 16,7% | — | 6.036 40,4% | — | — | — | — |
| Biomasă | 54 1,4% | 607 3,2% | 66 5,5% | 164 4,5% | 95 0,6% | 13 1,8% | 30 1,1% | — | — |
| Alte surse | 7 0,2% | 866 4,6% | 36 3,1% | 122 3,3% | 495 3,3% | — | 88 3,4% | — | 314 2,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.