Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Italy | Switzerland | Croatia | Slovenia | Slovakia | Poland | Denmark | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.237 MW | 23.639 MW | 6.670 MW | 2.133 MW | 1.665 MW | 2.723 MW | 17.234 MW | 5.351 MW |
| Producție | 5.088 MW | 25.149 MW | 7.307 MW | 1.035 MW | 1.464 MW | 2.705 MW | 20.252 MW | 5.600 MW |
| Sold | export 847 MW | import 7.668 MW | import 1.399 MW | import 1.289 MW | import 258 MW | import 375 MW | export 1.871 MW | import 1.143 MW |
| Regenerabil | 70,1% | 77,7% | 58,4% | 56,4% | 54,3% | 12,0% | 67,5% | 94,9% |
| CO₂ estimat | 209 g/kWh | 153 g/kWh | 26 g/kWh | 308 g/kWh | 33 g/kWh | 54 g/kWh | 282 g/kWh | 70 g/kWh |
| Fotovoltaic | 2.349 46,2% | 15.815 62,9% | 2.461 33,7% | 256 24,8% | 714 48,8% | 226 8,4% | 8.665 42,8% | 1.682 30,0% |
| Eolian | 607 11,9% | 1.357 5,4% | 16 0,2% | 187 18,1% | — | 0 0,0% | 4.704 23,2% | 3.084 55,1% |
| Hidro | 561 11,0% | 1.167 4,6% | 1.953 26,7% | 75 7,3% | 66 4,5% | 82 3,0% | 68 0,3% | — |
| Nuclear | — | — | 2.877 39,4% | — | 663 45,3% | 2.182 80,7% | — | — |
| Hidrocarburi | 967 19,0% | 3.965 15,8% | — | 213 20,6% | 6 0,4% | 134 5,0% | 920 4,5% | 115 2,1% |
| Cărbune | 552 10,8% | 447 1,8% | — | 202 19,6% | — | — | 5.158 25,5% | — |
| Biomasă | 49 1,0% | 592 2,4% | — | 65 6,3% | 15 1,0% | 16 0,6% | 238 1,2% | 548 9,8% |
| Alte surse | 3 0,1% | 1.806 7,2% | — | 36 3,5% | — | 64 2,4% | 500 2,5% | 171 3,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.