Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Italy | Bulgaria | Croatia | Poland | Spain | |
|---|---|---|---|---|---|---|
| Consum | 4.936 MW | 29.085 MW | — | 1.812 MW | 14.384 MW | 24.600 MW |
| Producție | 3.500 MW | 20.915 MW | — | 846 MW | 14.332 MW | 22.792 MW |
| Sold | import 1.431 MW | import 7.680 MW | — | import 947 MW | export 712 MW | import 1.565 MW |
| Regenerabil | 42,3% | 16,6% | — | 38,1% | 55,0% | 21,3% |
| CO₂ estimat | 351 g/kWh | 422 g/kWh | — | 405 g/kWh | 368 g/kWh | 245 g/kWh |
| Fotovoltaic | 151 4,3% | 7 0,0% | — | 0 0,0% | — | 44 0,2% |
| Eolian | 422 12,1% | 576 2,8% | — | 118 13,9% | 7.513 52,4% | 2.964 13,0% |
| Hidro | 860 24,6% | 1.915 9,2% | — | 139 16,4% | 73 0,5% | 2.552 11,2% |
| Nuclear | — | — | — | — | — | 5.972 26,2% |
| Hidrocarburi | 1.283 36,7% | 15.116 72,3% | — | 286 33,8% | 915 6,4% | 10.592 46,5% |
| Cărbune | 594 17,0% | 474 2,3% | — | 202 23,8% | 5.012 35,0% | — |
| Biomasă | 49 1,4% | 615 2,9% | — | 66 7,8% | 300 2,1% | 404 1,8% |
| Alte surse | 141 4,0% | 2.212 10,6% | — | 36 4,3% | 519 3,6% | 264 1,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.