Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Italy | Albania | Slovenia | Latvia | Slovakia | Croatia | Poland | Switzerland | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.721 MW | 21.407 MW | 671 MW | 1.017 MW | 593 MW | 2.094 MW | 1.678 MW | 12.295 MW | 6.892 MW |
| Producție | 3.942 MW | 18.096 MW | — | 710 MW | 78 MW | 2.642 MW | 1.151 MW | 14.651 MW | 3.679 MW |
| Sold | import 783 MW | import 7.529 MW | import 573 MW | import 168 MW | import 470 MW | export 683 MW | import 550 MW | export 2.948 MW | export 1.116 MW |
| Regenerabil | 55,8% | 24,1% | — | 5,7% | 89,7% | 8,1% | 58,0% | 50,8% | 43,1% |
| CO₂ estimat | 271 g/kWh | 380 g/kWh | — | 18 g/kWh | 81 g/kWh | 59 g/kWh | 283 g/kWh | 413 g/kWh | 17 g/kWh |
| Fotovoltaic | — | — | — | 1 0,1% | — | 0 0,0% | 0 0,0% | — | — |
| Eolian | 1.784 45,1% | 1.505 8,3% | — | 4 0,5% | 42 53,8% | 1 0,0% | 520 45,2% | 7.281 49,7% | 7 0,2% |
| Hidro | 369 9,3% | 2.228 12,3% | — | 22 3,2% | 22 28,2% | 200 7,6% | 81 7,1% | 72 0,5% | 1.761 47,9% |
| Nuclear | — | — | — | 667 93,9% | — | 2.181 82,5% | — | — | 1.911 51,9% |
| Hidrocarburi | 1.223 30,9% | 12.695 70,2% | — | 3 0,4% | — | 143 5,4% | 281 24,4% | 950 6,5% | — |
| Cărbune | 523 13,2% | 474 2,6% | — | — | — | — | 199 17,3% | 5.761 39,3% | — |
| Biomasă | 54 1,4% | 526 2,9% | — | 13 1,9% | 6 7,7% | 28 1,1% | 66 5,7% | 92 0,6% | — |
| Alte surse | 3 0,1% | 668 3,7% | — | — | 8 10,3% | 90 3,4% | 4 0,3% | 496 3,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.