Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovakia | Slovenia | Spain | Poland | Italy | Austria | Serbia | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.835 MW | 1.816 MW | 2.229 MW | 1.294 MW | 23.472 MW | 13.209 MW | 27.699 MW | 4.939 MW | 2.838 MW |
| Producție | 3.814 MW | 1.498 MW | 3.139 MW | 1.073 MW | 22.312 MW | 17.654 MW | 19.449 MW | 3.690 MW | 2.170 MW |
| Sold | export 4 MW | export 552 MW | export 453 MW | import 668 MW | import 1.168 MW | export 3.971 MW | import 7.781 MW | import 2.198 MW | import 48 MW |
| Regenerabil | 64,5% | 72,1% | 11,6% | 37,2% | 29,0% | 62,7% | 46,2% | 96,3% | 12,7% |
| CO₂ estimat | 247 g/kWh | 204 g/kWh | 55 g/kWh | 27 g/kWh | 219 g/kWh | 322 g/kWh | 287 g/kWh | 54 g/kWh | 905 g/kWh |
| Fotovoltaic | 1.564 41,0% | 207 13,8% | 104 3,3% | 305 28,4% | 2.216 9,9% | 3.715 21,0% | 4.519 23,2% | 816 22,1% | — |
| Eolian | 233 6,1% | 700 46,7% | 1 0,0% | 4 0,4% | 2.896 13,0% | 7.151 40,5% | 723 3,7% | 1.012 27,4% | 108 5,0% |
| Hidro | 615 16,1% | 108 7,2% | 556 17,7% | 80 7,5% | 2.064 9,3% | 101 0,6% | 2.883 14,8% | 1.565 42,4% | 117 5,4% |
| Nuclear | — | — | 2.196 69,9% | 667 62,2% | 5.460 24,5% | — | — | — | — |
| Hidrocarburi | 777 20,4% | 214 14,3% | 161 5,1% | 7 0,6% | 9.004 40,4% | 879 5,0% | 9.342 48,0% | 16 0,4% | 67 3,1% |
| Cărbune | 551 14,4% | 200 13,4% | — | — | — | 5.220 29,6% | 473 2,4% | — | 1.808 83,3% |
| Biomasă | 49 1,3% | 65 4,3% | 35 1,1% | 10 0,9% | 404 1,8% | 94 0,5% | 597 3,1% | 160 4,3% | 50 2,3% |
| Alte surse | 25 0,7% | 4 0,3% | 88 2,8% | — | 268 1,2% | 493 2,8% | 912 4,7% | 122 3,3% | 20 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.