Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovakia | Slovenia | Cyprus | Spain | Bosnia and Herzegovina | Austria | Ireland | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.558 MW | 1.792 MW | 2.229 MW | 1.300 MW | 787 MW | 23.740 MW | 471 MW | 4.939 MW | 3.482 MW |
| Producție | 3.843 MW | 1.506 MW | 3.139 MW | 1.147 MW | 789 MW | 23.172 MW | 931 MW | 3.452 MW | 2.316 MW |
| Sold | export 283 MW | export 98 MW | export 1.084 MW | import 282 MW | — | import 454 MW | export 558 MW | import 2.089 MW | — |
| Regenerabil | 64,2% | 72,3% | 11,6% | 41,3% | 52,3% | 35,1% | 27,9% | 95,9% | 100,0% |
| CO₂ estimat | 250 g/kWh | 203 g/kWh | 55 g/kWh | 29 g/kWh | 333 g/kWh | 203 g/kWh | 766 g/kWh | 59 g/kWh | 11 g/kWh |
| Fotovoltaic | 1.780 46,3% | 225 14,9% | 104 3,3% | 444 38,7% | 412 52,3% | 3.916 16,9% | — | 1.004 29,1% | — |
| Eolian | 167 4,3% | 693 46,0% | 1 0,0% | 4 0,3% | 0 0,0% | 2.876 12,4% | 13 1,4% | 720 20,9% | 2.316 100,0% |
| Hidro | 474 12,3% | 105 7,0% | 556 17,7% | 16 1,4% | — | 1.744 7,5% | 247 26,6% | 1.426 41,3% | — |
| Nuclear | — | — | 2.196 69,9% | 667 58,1% | — | 5.484 23,7% | — | — | — |
| Hidrocarburi | 779 20,3% | 214 14,2% | 161 5,1% | 6 0,5% | 376 47,7% | 8.492 36,6% | — | 20 0,6% | — |
| Cărbune | 555 14,4% | 199 13,2% | — | — | — | — | 671 72,0% | — | — |
| Biomasă | 48 1,2% | 65 4,3% | 35 1,1% | 9 0,8% | — | 400 1,7% | — | 160 4,6% | — |
| Alte surse | 40 1,0% | 4 0,3% | 88 2,8% | — | — | 260 1,1% | — | 122 3,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.