Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovakia | Poland | Denmark | Austria | Slovenia | Bosnia and Herzegovina | Switzerland | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 5.969 MW | 2.694 MW | 2.702 MW | 17.484 MW | 4.159 MW | 6.176 MW | 2.012 MW | 1.031 MW | 5.994 MW |
| Producție | 4.408 MW | 1.417 MW | 2.862 MW | 17.142 MW | 6.946 MW | 5.255 MW | 1.624 MW | 1.330 MW | 4.692 MW |
| Sold | import 1.561 MW | import 1.301 MW | export 585 MW | import 153 MW | export 2.387 MW | import 1.125 MW | export 85 MW | export 176 MW | export 2.475 MW |
| Regenerabil | 53,2% | 55,1% | 7,1% | 43,4% | 96,2% | 79,6% | 46,2% | 51,3% | 41,3% |
| CO₂ estimat | 286 g/kWh | 244 g/kWh | 58 g/kWh | 442 g/kWh | 47 g/kWh | 36 g/kWh | 35 g/kWh | 526 g/kWh | 15 g/kWh |
| Fotovoltaic | — | 8 0,6% | 1 0,0% | — | 62 0,9% | 16 0,3% | 401 24,7% | — | 142 3,0% |
| Eolian | 896 20,3% | 145 10,2% | 1 0,0% | 6.870 40,1% | 6.139 88,4% | 1.848 35,2% | 2 0,1% | 3 0,2% | 11 0,2% |
| Hidro | 1.401 31,7% | 690 48,7% | 415 14,5% | 1.210 7,1% | — | 3.084 58,7% | 501 30,8% | 680 51,1% | 2.642 56,3% |
| Nuclear | — | — | 2.166 75,7% | — | — | — | 664 40,9% | — | 1.896 40,4% |
| Hidrocarburi | 1.348 30,5% | 280 19,8% | 170 5,9% | 962 5,6% | 95 1,4% | 25 0,5% | 40 2,5% | — | — |
| Cărbune | 584 13,2% | 202 14,3% | — | 7.272 42,4% | — | — | 0 0,0% | 648 48,7% | — |
| Biomasă | 57 1,3% | 66 4,7% | 21 0,7% | 261 1,5% | 484 7,0% | 160 3,0% | 16 1,0% | — | — |
| Alte surse | 136 3,1% | 24 1,7% | 89 3,1% | 567 3,3% | 165 2,4% | 122 2,3% | — | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.