Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovakia | Luxembourg | Cyprus | Albania | Poland | Kosovo | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.591 MW | 1.792 MW | 2.229 MW | 396 MW | 787 MW | 839 MW | 13.475 MW | 405 MW |
| Producție | 3.899 MW | 1.506 MW | 3.139 MW | — | 789 MW | — | 17.206 MW | 498 MW |
| Sold | export 313 MW | export 98 MW | export 453 MW | import 177 MW | — | import 316 MW | export 3.998 MW | export 198 MW |
| Regenerabil | 63,6% | 72,3% | 11,6% | — | 52,3% | — | 64,3% | 0,0% |
| CO₂ estimat | 252 g/kWh | 203 g/kWh | 55 g/kWh | — | 333 g/kWh | — | 307 g/kWh | 1.054 g/kWh |
| Fotovoltaic | 1.794 46,0% | 225 14,9% | 104 3,3% | — | 412 52,3% | — | 4.105 23,9% | — |
| Eolian | 162 4,2% | 693 46,0% | 1 0,0% | — | 0 0,0% | — | 6.777 39,4% | — |
| Hidro | 477 12,2% | 105 7,0% | 556 17,7% | — | — | — | 81 0,5% | — |
| Nuclear | — | — | 2.196 69,9% | — | — | — | — | — |
| Hidrocarburi | 780 20,0% | 214 14,2% | 161 5,1% | — | 376 47,7% | — | 864 5,0% | — |
| Cărbune | 558 14,3% | 199 13,2% | — | — | — | — | 4.800 27,9% | 498 100,0% |
| Biomasă | 48 1,2% | 65 4,3% | 35 1,1% | — | — | — | 92 0,5% | — |
| Alte surse | 80 2,1% | 4 0,3% | 88 2,8% | — | — | — | 487 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.