Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovakia | Italy | Albania | Luxembourg | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 4.576 MW | 2.136 MW | 2.610 MW | 24.068 MW | 1.102 MW | 343 MW | 32.160 MW |
| Producție | 4.889 MW | 1.012 MW | 2.746 MW | 25.438 MW | — | 219 MW | 35.188 MW |
| Sold | export 313 MW | import 1.630 MW | import 85 MW | import 7.788 MW | — | import 32 MW | export 389 MW |
| Regenerabil | 68,3% | 55,5% | 13,5% | 77,5% | — | 92,6% | 71,8% |
| CO₂ estimat | 218 g/kWh | 313 g/kWh | 53 g/kWh | 153 g/kWh | — | 108 g/kWh | 87 g/kWh |
| Fotovoltaic | 2.062 42,2% | 240 23,7% | 277 10,1% | 15.539 61,1% | — | 165 75,4% | 20.112 57,2% |
| Eolian | 748 15,3% | 181 17,9% | 0 0,0% | 1.873 7,4% | — | 6 2,6% | 3.512 10,0% |
| Hidro | 479 9,8% | 76 7,5% | 78 2,8% | 1.115 4,4% | — | 1 0,7% | 1.840 5,2% |
| Nuclear | — | — | 2.179 79,4% | — | — | — | 5.436 15,4% |
| Hidrocarburi | 965 19,7% | 213 21,0% | 133 4,9% | 4.120 16,2% | — | 3 1,5% | 3.644 10,4% |
| Cărbune | 553 11,3% | 201 19,9% | — | 453 1,8% | — | — | — |
| Biomasă | 51 1,0% | 65 6,4% | 16 0,6% | 584 2,3% | — | 30 13,9% | 388 1,1% |
| Alte surse | 31 0,6% | 36 3,6% | 63 2,3% | 1.754 6,9% | — | 13 5,8% | 256 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.