Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovakia | Ireland | Slovenia | Denmark | Portugal | |
|---|---|---|---|---|---|---|---|
| Consum | 4.347 MW | 2.119 MW | 2.723 MW | 3.896 MW | 2.120 MW | 5.351 MW | 5.924 MW |
| Producție | 5.067 MW | 1.212 MW | 2.696 MW | 462 MW | 1.453 MW | 5.600 MW | 4.221 MW |
| Sold | export 717 MW | import 1.192 MW | import 375 MW | — | import 563 MW | import 604 MW | import 4.013 MW |
| Regenerabil | 70,2% | 65,4% | 11,9% | 100,0% | 53,9% | 94,9% | 83,4% |
| CO₂ estimat | 209 g/kWh | 257 g/kWh | 53 g/kWh | 11 g/kWh | 33 g/kWh | 70 g/kWh | 128 g/kWh |
| Fotovoltaic | 2.298 45,4% | 429 35,4% | 226 8,4% | — | 735 50,6% | 1.682 30,0% | 2.579 61,1% |
| Eolian | 651 12,8% | 183 15,1% | 0 0,0% | 462 100,0% | — | 3.084 55,1% | 365 8,7% |
| Hidro | 556 11,0% | 116 9,6% | 78 2,9% | — | 32 2,2% | — | 261 6,2% |
| Nuclear | — | — | 2.179 80,8% | — | 664 45,7% | — | — |
| Hidrocarburi | 961 19,0% | 213 17,6% | 133 4,9% | — | 6 0,4% | 115 2,1% | 672 15,9% |
| Cărbune | 549 10,8% | 202 16,7% | — | — | — | — | — |
| Biomasă | 50 1,0% | 65 5,3% | 16 0,6% | — | 15 1,0% | 548 9,8% | 315 7,5% |
| Alte surse | 2 0,0% | 4 0,3% | 63 2,3% | — | — | 171 3,1% | 29 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.