Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovakia | Spain | Poland | Austria | Cyprus | North Macedonia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.074 MW | 2.717 MW | 2.702 MW | 32.088 MW | 17.484 MW | 6.176 MW | 865 MW | 597 MW |
| Producție | 4.460 MW | 1.306 MW | 2.862 MW | 32.296 MW | 17.142 MW | 5.255 MW | 831 MW | — |
| Sold | import 1.606 MW | import 1.301 MW | export 585 MW | export 184 MW | import 153 MW | import 1.125 MW | — | export 200 MW |
| Regenerabil | 53,4% | 50,3% | 7,1% | 38,0% | 43,4% | 79,6% | 5,1% | — |
| CO₂ estimat | 284 g/kWh | 267 g/kWh | 58 g/kWh | 200 g/kWh | 442 g/kWh | 36 g/kWh | 617 g/kWh | — |
| Fotovoltaic | — | 8 0,6% | 1 0,0% | 2.196 6,8% | — | 16 0,3% | 3 0,4% | — |
| Eolian | 900 20,1% | 134 10,3% | 1 0,0% | 6.772 21,0% | 6.870 40,1% | 1.848 35,2% | 40 4,8% | — |
| Hidro | 1.435 32,1% | 578 44,3% | 415 14,5% | 5.144 15,9% | 1.210 7,1% | 3.084 58,7% | — | — |
| Nuclear | — | — | 2.166 75,7% | 5.444 16,9% | — | — | — | — |
| Hidrocarburi | 1.348 30,1% | 280 21,4% | 170 5,9% | 12.000 37,2% | 962 5,6% | 25 0,5% | 788 94,9% | — |
| Cărbune | 586 13,1% | 201 15,4% | — | — | 7.272 42,4% | — | — | — |
| Biomasă | 55 1,2% | 66 5,0% | 21 0,7% | 440 1,4% | 261 1,5% | 160 3,0% | — | — |
| Alte surse | 150 3,4% | 39 3,0% | 89 3,1% | 300 0,9% | 567 3,3% | 122 2,3% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.