Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovakia | Cyprus | Bosnia and Herzegovina | Slovenia | Spain | Austria | Switzerland | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.873 MW | 1.816 MW | 2.229 MW | 787 MW | 452 MW | 1.294 MW | 23.472 MW | 4.939 MW | 7.303 MW |
| Producție | 3.864 MW | 1.521 MW | 3.014 MW | 724 MW | 896 MW | 1.018 MW | 22.040 MW | 3.431 MW | 3.606 MW |
| Sold | import 15 MW | export 552 MW | export 453 MW | — | export 133 MW | import 668 MW | import 1.168 MW | import 2.198 MW | import 1.013 MW |
| Regenerabil | 65,5% | 72,5% | 11,3% | 47,8% | 24,9% | 31,1% | 20,5% | 96,0% | 46,4% |
| CO₂ estimat | 243 g/kWh | 200 g/kWh | 55 g/kWh | 361 g/kWh | 797 g/kWh | 40 g/kWh | 245 g/kWh | 52 g/kWh | 19 g/kWh |
| Fotovoltaic | 1.622 42,0% | 160 10,5% | 104 3,4% | 346 47,7% | — | 247 24,3% | 336 1,5% | 332 9,7% | 205 5,7% |
| Eolian | 237 6,1% | 767 50,4% | 1 0,0% | 0 0,1% | 13 1,4% | 4 0,4% | 2.644 12,0% | 1.388 40,5% | 6 0,2% |
| Hidro | 622 16,1% | 111 7,3% | 445 14,8% | — | 211 23,5% | 54 5,3% | 2.680 12,2% | 1.409 41,1% | 1.477 41,0% |
| Nuclear | — | — | 2.195 72,8% | — | — | 666 65,4% | 5.476 24,8% | — | 1.919 53,2% |
| Hidrocarburi | 748 19,4% | 213 14,0% | 160 5,3% | 378 52,2% | — | 36 3,5% | 10.224 46,4% | 16 0,5% | — |
| Cărbune | 561 14,5% | 201 13,2% | — | — | 673 75,1% | — | — | — | — |
| Biomasă | 50 1,3% | 65 4,3% | 36 1,2% | — | — | 11 1,1% | 404 1,8% | 164 4,8% | — |
| Alte surse | 24 0,6% | 4 0,3% | 74 2,5% | — | — | — | 276 1,3% | 122 3,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.