Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovenia | Poland | Greece | Albania | Slovakia | Netherlands | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.592 MW | 1.654 MW | 1.010 MW | 12.291 MW | 4.695 MW | 662 MW | 2.080 MW | 10.222 MW |
| Producție | 3.676 MW | 1.344 MW | 801 MW | 14.805 MW | 4.025 MW | — | 2.549 MW | 4.951 MW |
| Sold | import 915 MW | import 291 MW | import 215 MW | export 3.150 MW | export 59 MW | import 607 MW | export 546 MW | import 2.920 MW |
| Regenerabil | 51,0% | 63,8% | 12,3% | 48,7% | 21,4% | — | 5,1% | 11,9% |
| CO₂ estimat | 297 g/kWh | 246 g/kWh | 38 g/kWh | 431 g/kWh | 451 g/kWh | — | 60 g/kWh | 569 g/kWh |
| Fotovoltaic | — | — | 1 0,1% | — | — | — | 0 0,0% | — |
| Eolian | 1.423 38,6% | 710 52,8% | 4 0,5% | 7.050 47,6% | 779 19,4% | — | 1 0,0% | 283 5,7% |
| Hidro | 409 11,1% | 82 6,1% | 81 10,1% | 72 0,5% | 84 2,1% | — | 99 3,9% | — |
| Nuclear | — | — | 667 83,2% | — | — | — | 2.193 86,0% | 469 9,5% |
| Hidrocarburi | 1.209 32,8% | 281 20,9% | 36 4,4% | 981 6,6% | 2.706 67,2% | — | 144 5,6% | 1.339 27,0% |
| Cărbune | 523 14,2% | 202 15,0% | — | 6.118 41,3% | 456 11,3% | — | — | 2.500 50,5% |
| Biomasă | 50 1,4% | 66 4,9% | 14 1,7% | 93 0,6% | — | — | 30 1,2% | 304 6,1% |
| Alte surse | 76 2,1% | 4 0,3% | — | 492 3,3% | — | — | 83 3,3% | 56 1,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.