Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovenia | Montenegro | Switzerland | Poland | Albania | |
|---|---|---|---|---|---|---|---|
| Consum | 4.834 MW | 2.196 MW | 1.340 MW | — | 8.074 MW | 16.180 MW | 1.084 MW |
| Producție | 4.669 MW | 1.051 MW | 1.292 MW | 188 MW | 6.336 MW | 20.201 MW | — |
| Sold | import 161 MW | import 1.306 MW | import 181 MW | import 311 MW | import 1.021 MW | export 2.448 MW | export 150 MW |
| Regenerabil | 67,6% | 57,3% | 48,0% | 5,8% | 69,2% | 68,0% | — |
| CO₂ estimat | 220 g/kWh | 300 g/kWh | 33 g/kWh | 994 g/kWh | 30 g/kWh | 281 g/kWh | — |
| Fotovoltaic | 1.936 41,5% | 234 22,3% | 575 44,5% | — | 2.917 46,0% | 9.275 45,9% | — |
| Eolian | 818 17,5% | 216 20,6% | — | 11 5,8% | 17 0,3% | 4.158 20,6% | — |
| Hidro | 352 7,5% | 87 8,3% | 31 2,4% | — | 1.503 23,7% | 67 0,3% | — |
| Nuclear | — | — | 665 51,4% | — | 1.899 30,0% | — | — |
| Hidrocarburi | 990 21,2% | 213 20,3% | 6 0,5% | — | — | 953 4,7% | — |
| Cărbune | 519 11,1% | 199 19,0% | 1 0,1% | 177 94,2% | — | 4.996 24,7% | — |
| Biomasă | 49 1,0% | 65 6,2% | 14 1,1% | — | — | 243 1,2% | — |
| Alte surse | 5 0,1% | 36 3,5% | — | — | — | 508 2,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.