Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovenia | Bosnia and Herzegovina | Czechia | Slovakia | Austria | Ireland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.726 MW | 1.770 MW | 1.670 MW | 725 MW | 4.560 MW | 2.210 MW | 4.816 MW | 3.452 MW |
| Producție | 3.994 MW | 985 MW | 891 MW | 1.114 MW | 6.156 MW | 2.700 MW | 3.958 MW | 2.293 MW |
| Sold | import 735 MW | import 779 MW | import 173 MW | import 301 MW | export 1.788 MW | export 556 MW | import 1.169 MW | — |
| Regenerabil | 55,0% | 47,7% | 21,7% | 39,4% | 7,7% | 8,8% | 94,9% | 100,0% |
| CO₂ estimat | 276 g/kWh | 343 g/kWh | 34 g/kWh | 648 g/kWh | 316 g/kWh | 58 g/kWh | 45 g/kWh | 11 g/kWh |
| Fotovoltaic | — | — | 1 0,1% | — | — | 0 0,0% | — | — |
| Eolian | 1.810 45,2% | 374 37,9% | 3 0,4% | 3 0,3% | 112 1,8% | 1 0,0% | 1.740 44,0% | 2.293 100,0% |
| Hidro | 343 8,6% | 30 3,0% | 176 19,8% | 436 39,2% | 421 6,8% | 259 9,6% | 1.912 48,3% | — |
| Nuclear | — | — | 666 74,8% | — | 3.485 56,6% | 2.183 80,8% | — | — |
| Hidrocarburi | 1.238 30,9% | 281 28,5% | 31 3,5% | — | 90 1,5% | 143 5,3% | 19 0,5% | — |
| Cărbune | 549 13,7% | 198 20,1% | — | 674 60,6% | 1.647 26,8% | — | — | — |
| Biomasă | 53 1,3% | 66 6,7% | 13 1,4% | — | 284 4,6% | 24 0,9% | 164 4,1% | — |
| Alte surse | 15 0,4% | 37 3,7% | — | — | 117 1,9% | 91 3,4% | 122 3,1% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.