Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovenia | Bosnia and Herzegovina | Albania | Spain | Czechia | Italy | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.719 MW | 1.678 MW | 1.017 MW | 640 MW | 671 MW | 24.144 MW | 4.566 MW | 21.407 MW |
| Producție | 3.884 MW | 1.151 MW | 710 MW | 1.072 MW | — | 22.932 MW | 5.946 MW | 18.096 MW |
| Sold | import 833 MW | import 550 MW | import 168 MW | import 272 MW | import 573 MW | import 1.287 MW | export 1.674 MW | import 7.122 MW |
| Regenerabil | 55,0% | 58,0% | 5,7% | 37,0% | — | 27,5% | 7,7% | 24,1% |
| CO₂ estimat | 275 g/kWh | 283 g/kWh | 18 g/kWh | 673 g/kWh | — | 218 g/kWh | 323 g/kWh | 380 g/kWh |
| Fotovoltaic | — | 0 0,0% | 1 0,1% | — | — | 80 0,3% | — | — |
| Eolian | 1.723 44,2% | 520 45,2% | 4 0,5% | 6 0,6% | — | 4.324 18,9% | 103 1,7% | 1.505 8,3% |
| Hidro | 368 9,4% | 81 7,1% | 22 3,2% | 390 36,4% | — | 3.024 13,2% | 237 4,0% | 2.228 12,3% |
| Nuclear | — | — | 667 93,9% | — | — | 5.444 23,7% | 3.490 58,7% | — |
| Hidrocarburi | 1.223 31,4% | 281 24,4% | 3 0,4% | — | — | 9.372 40,9% | 93 1,6% | 12.695 70,2% |
| Cărbune | 526 13,5% | 199 17,3% | — | 675 63,0% | — | — | 1.622 27,3% | 474 2,6% |
| Biomasă | 54 1,4% | 66 5,7% | 13 1,9% | — | — | 424 1,8% | 284 4,8% | 526 2,9% |
| Alte surse | 4 0,1% | 4 0,3% | — | — | — | 264 1,2% | 117 2,0% | 668 3,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.