Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Sweden | Slovakia | Slovenia | Poland | Lithuania | Hungary | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.907 MW | 1.796 MW | 13.137 MW | 2.229 MW | 1.201 MW | 13.134 MW | 1.357 MW | 3.568 MW |
| Producție | 3.722 MW | 1.555 MW | 12.593 MW | 2.928 MW | 926 MW | 16.488 MW | 1.137 MW | 3.484 MW |
| Sold | import 182 MW | export 239 MW | export 2.131 MW | export 1.458 MW | import 183 MW | export 4.270 MW | import 692 MW | import 457 MW |
| Regenerabil | 63,5% | 69,9% | 66,4% | 8,7% | 27,3% | 57,2% | 90,8% | 37,9% |
| CO₂ estimat | 253 g/kWh | 210 g/kWh | 28 g/kWh | 55 g/kWh | 26 g/kWh | 367 g/kWh | 76 g/kWh | 88 g/kWh |
| Fotovoltaic | 1.426 38,3% | 104 6,7% | 39 0,3% | 17 0,6% | 185 20,0% | 1.753 10,6% | 478 42,0% | 1.154 33,1% |
| Eolian | 247 6,6% | 806 51,9% | 4.802 38,1% | 0 0,0% | 4 0,4% | 7.489 45,4% | 510 44,9% | 53 1,5% |
| Hidro | 643 17,3% | 111 7,2% | 3.515 27,9% | 445 15,2% | 51 5,5% | 102 0,6% | 23 2,1% | 5 0,1% |
| Nuclear | — | — | 3.898 31,0% | 2.195 75,0% | 667 72,0% | — | — | 1.857 53,3% |
| Hidrocarburi | 792 21,3% | 264 17,0% | 3 0,0% | 160 5,5% | 6 0,7% | 879 5,3% | 22 1,9% | 117 3,4% |
| Cărbune | 556 14,9% | 200 12,9% | — | — | — | 5.679 34,4% | — | 101 2,9% |
| Biomasă | 49 1,3% | 65 4,2% | — | 36 1,2% | 13 1,4% | 93 0,6% | 22 1,9% | 109 3,1% |
| Alte surse | 9 0,2% | 4 0,3% | 336 2,7% | 74 2,5% | — | 493 3,0% | 82 7,2% | 87 2,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.