Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Serbia | Bulgaria | Slovakia | Greece | |
|---|---|---|---|---|---|---|
| Consum | 3.454 MW | 1.818 MW | 2.838 MW | 2.685 MW | 2.390 MW | 5.563 MW |
| Producție | 3.989 MW | 1.407 MW | 2.214 MW | 3.361 MW | 3.243 MW | 7.768 MW |
| Sold | export 536 MW | import 258 MW | import 193 MW | export 2.022 MW | export 108 MW | export 244 MW |
| Regenerabil | 67,3% | 68,0% | 21,7% | 6,3% | 14,4% | 83,5% |
| CO₂ estimat | 235 g/kWh | 226 g/kWh | 813 g/kWh | 395 g/kWh | 54 g/kWh | 138 g/kWh |
| Fotovoltaic | 2.047 51,3% | 159 11,3% | — | 0 0,0% | 208 6,4% | 5.688 73,2% |
| Eolian | 139 3,5% | 680 48,4% | 108 4,9% | 103 3,1% | 0 0,0% | 732 9,4% |
| Hidro | 452 11,3% | 52 3,7% | 321 14,5% | 106 3,2% | 556 17,2% | 71 0,9% |
| Nuclear | — | — | — | 1.834 54,6% | 2.196 67,7% | — |
| Hidrocarburi | 727 18,2% | 214 15,2% | 66 3,0% | 131 3,9% | 161 4,9% | 953 12,3% |
| Cărbune | 550 13,8% | 200 14,2% | 1.647 74,4% | 1.179 35,1% | — | 324 4,2% |
| Biomasă | 48 1,2% | 65 4,6% | 51 2,3% | 3 0,1% | 35 1,1% | — |
| Alte surse | 26 0,7% | 37 2,6% | 21 0,9% | 4 0,1% | 88 2,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.